Sire rankings 2013
November 2013

De Niro
WBFSH Top 10 Dressage Sire Ranking1 (1) DE NIRO - 27.247
2 (3) GRIBALDI - 22.385
3 (2) JAZZ - 20.680
4 (4) FLORESTAN I - 15.428
5 (5) DONNERHALL - 11.648
6 (7) DON SCHUFRO - 8.195
7 (8) MICHELLINO - 8.134
8 (10) SANDRO HIT - 7.755
9 (11) COME BACK II - 7.690
10 (21) NEGRO - 6.772
The brackets indicate the sire’s ranking position in 2012.

Baloubet du Rouet
WBFSH Top 10 Show Jumping Sire Ranking1 (1) BALOUBET DU ROUET - 11.659
2 (2) KANNAN - 11.208
3 (4) QUICK STAR - 7.952
4 (5) HEARTBREAKER - 7.853
5 (9) DIAMANT DE SEMILLY - 7.663
6 (15) CORNET OBOLENSKY - 6.713
7 (3) DARCO - 6.232
8 (19) MR. BLUE - 5.366
9 (14) NUMERO UNO - 4.966
10 (13) CONTENDRO I - 4.882
The brackets indicate the sire’s ranking position in 2012.

Heraldik xx
WBFSH Top 10 Eventing Sire Ranking1 (1) HERALDIK XX - 2.014
2 (2) MASTER IMP - 1.033
3 (4) RICARDO Z - 749
4 (6) JUMBO - 664
5 (3) CRUISING - 582
6 (7) FINES - 482
7 (20) LIMMERICK - 448
8 (19) YARLANDS SUMMER SONG - 433
9 (8) GHAREEB - 429
10 (23) FLEETWATER OPPOSITION - 385
The brackets indicate the sire’s ranking position in 2012.
Top 100 Sire Ranking
Top 50 Sire Ranking listing Progeny